![]() |
Description | Year | Mileage | Location | Dealer | Photos | Price | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1. | 2007 | 14,502 | Co. Dublin | Rathdown Motors Ltd | €49,995 | |||
| 2. | 2010 | 1 | Co. Dublin | Windsor Deansgrange | €33,995 | |||
| 3. | Chevrolet Captiva 2.0L LT 7 SEATER LEATHER AUTOMATIC |
2010 | 625 | Co. Meath | Navan Nissan | €33,500 | ||
| 4. | 2010 | Co. Dublin | Windsor Airside | €29,445 | ||||
| 5. | Chevrolet Captiva New 2.0 Diesel LS AWD 7 Seater |
2010 | 63 | Co. Waterford | Dungarvan Nissan | €28,995 | ||
| 6. | 2010 | 1 | Co. Cavan | Cabra Cars | €27,995 | |||
| 7. | 2010 | Co. Roscommon | Cooney Motors | €27,900 | ||||
| 8. | Chevrolet Captiva NEW CHEVROLET CAPTIVA 2.0 DIESEL 5 SEATER |
2010 | Co. Dublin | Windsor Airside | €26,445 | |||
| 9. | 2010 | 1 | Co. Dublin | Windsor Deansgrange | €25,995 | |||
| 10. | 2010 | Co. Roscommon | Cooney Motors | €24,900 | ||||
| 11. | 2010 | 1 | Co. Cavan | Cabra Cars | €24,895 | |||
| 12. | 2007 | 5,119 | Co. Wicklow | Peppard Nissan | €24,450 | |||
| 13. | 2008 | 25,062 | Co. Wicklow | Windsor Bray | €21,495 | |||
| 14. | 2010 | Co. Dublin | Windsor Airside | €21,445 | ||||
| 15. | 2009 | 8,750 | Co. Kerry | Randles Tralee | €20,900 | |||
| 16. | 2008 | 17,805 | Co. Wexford | Wexford Kia | €17,950 | |||
| 17. | Chevrolet Rexton RX270-X5 |
2006 | 30,447 | Co. Cork | Macroom Motor Services Macroom | €14,950 | ||
| 18. | 2010 | Co. Dublin | Windsor Liffey Valley | €13,695 | ||||
| 19. | 2010 | Co. Dublin | Windsor Liffey Valley | €13,695 | ||||
| 20. | 2010 | Co. Dublin | Windsor Liffey Valley | €13,695 | ||||
Autonet.ie also provides motoring news, comparisons, safety tips, etc. Autonet.ie is Irish owned and has motor dealers from every county in Ireland.